Mashed Fried Green Plantain (Mofongo) | |
Mashed Fried Plantain Stuffed with Fried Pork Chunks | 17.00 |
Mashed Fried Plantain Stuffed with Breast in Garlic Sauce | 18.00 |
Mashed Fried Plantain Stuffed with Breast on Sauce | 19.00 |
Mashed Fried Plantain Stuffed with Shrimps on Garlic Sauce | 21.00 |
Mashed Fried Plantain Stuffed with Shrimps in Sauce | 22.00 |
Mashed Fried Plantain Stuffed with Sea Food on Garlic Sauce | 25.00 |
Mashed Fried Plantain Stuffed with Shrimps in Sauce | 27.00 |
Mashed Fried Plantain Stuffed with Skirt Steak | 26.00 |
SIDE DISHES | |
Stewed beans | 3.00 |
Stewed Rice 8 Oz | 4.00 |
White Rice 8 Oz | 4.00 |
Yellows (sweet Plantain) | 5.00 |
Tostones | 5.00 |
French fries | 5.00 |
Mofongo | 6.00 |
Tostones with Garlic | 6.00 |
masonry rice | 7.00 |
Bifongo | 7.25 |
Trifongo | 8.25 |
Stuffed Tostones | |
Fried Plantain Stuffed with Chicken | 15.00 |
Fried Plantain Stuffed with BeefSteak | 17.00 |
Fried Plantain Stuffed with Skirt Steak | 18.50 |
Fried Plantain Stuffed with Shrimps | 18.00 |
Main Courses (Served with a side and green salad)
Chicken | |
Chicken Chicharrones | 15.00 |
Milanese breast | 16.99 |
Grilled chicken breast | 15.99 |
Garlic Breast | 16.99 |
Brisket with Creole Sauce | 16.99 |
Pork | |
Fried meat | 16.00 |
Fried Cutlets | 15.00 |
Roasted ham | 16.00 |
Kan-Kan Cutlets | 30.00 |
Puerto Rican Paella | 25.99 |
Steak | |
Steak | 16.95 |
Churrasco(USDA Choice) | 27.00 |
Rice with Churrasco | 25.00 |
Double Cheeseburger (includes fries) | 13.25 |
Stuffed chicken breasts | |
Chicken Breast Stuffed with Sweet Plantains | 20.00 |
Chicken Breast Stuffed with Shrimps | 23.00 |
Chicken Breast Stuffed with Skirt Steak | 26.00 |
Beers and Wines | |
Domestic Beers | 4.00 |
International Beer | 5.00 |
Beers and Wines | Price Varies |
Gasolina Products | |
Sangria | 11.00 |
Passion Fruit | 11.00 |
Bebidas / Drinks | |
Sodas 12 onz | 2.25 |
Sodas 20 onz | 3.25 |
Smart Water | 3.50 |
Dasani | 2.50 |
Natural Juice | 4.25 |
Black Coffee | 2.00 |
Black Coffee with Milk | 2.25 |
Malta India | 3.00 |